League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Jacobian 5 | 7 | 6 | 0 | 1 | 52 | 14 | 38 | 18 | |
| 2 | FC Jellium | 7 | 5 | 0 | 2 | 37 | 18 | 19 | 15 | |
| 3 | Space Cowboys | 7 | 5 | 0 | 2 | 28 | 14 | 14 | 15 | |
| 4 | Urine Trouble | 7 | 4 | 1 | 2 | 27 | 19 | 8 | 13 | |
| 5 | The Sperm Wales | 7 | 4 | 0 | 3 | 26 | 24 | 2 | 12 | |
| 6 | Hangover 96 | 7 | 2 | 0 | 5 | 15 | 34 | -19 | 6 | |
| 7 | Hoffs Love Children | 7 | 1 | 1 | 5 | 18 | 34 | -16 | 4 | |
| 8 | 10^26 Bottles of Vodka | 7 | 0 | 0 | 7 | 3 | 49 | -46 | 0 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|